Lab Lodur's Lucky Star Poker
Imse född 141016
HD, B. ED,0
Optigen/PRA fri via föräldrarna
Ögonlyst ua 171101
EIC/Carrier
En kille med underbart temperament
Meriter: Reserv Cert, CK, 2 gånger BIR valp med hp
KCSB4368CX G GB SHCH Farnfield Topo Gigio | LOI07/64228 CH CH CIB&CIE FR CH HR CH IT CH SM CH Charm Bluveil MR Darcy | AKCSN47210501 US CH Langshott Gale Force From Kimvalley |
AKCSR126150101 US CH Charm's Dancing To The Music | ||
KCSB1533CU GB SHCH Kimvalley Star Attraction Of Farnfi | KCSB3106CR G Jayncourt Star Turn At Sandylands | |
KCAC01128107 Langshott Black Velvet At Kimvalley | ||
DK18445/2009 S Lab Lodur's Carmen | DK11448/2003 G DE&VDH CH INT UCH NORD UCH Exquisito's Chocolate Blanco | DK14635/2001 S INT UCH KBH V-06 NORD UCH SE V-03 SE VCH VDH CH Lab Treasure's Dario |
DK02787/2000 G Exquisito's Buena Suerte Paisana | ||
DK01765/2008 S Cassandra De L'etang Balancet | LOF151809/19328 INT UCH Tip Top De La Vallee Cheron | |
LOF165271/24516 INT UCH Fisherman's Friend Nan |